SQUARING
|
|||||||
TYPE | VOLTAGE [Volt] |
FREQUENCY [Hz] |
RPM | DELIVERED POWER [Kw] |
ABSORPTION [Amp] |
Cos j | WEIGHT [Kg] |
TMPE6 13/2 | 220/380 | 50 | 3000 | 2,90 | 11,45/6,60 | 0,82 | 28 |
TMPE6 13/2 | 380∆ | 100 | 6000 | 4,80 | 10,90∆ | 0,82 | 28 |
TMPE6 15/2 | 220/380 | 50 | 3000 | 3,40 | 13,60/7,80 | 0,83 | 32 |
TMPE6 15/2 | 380∆ | 100 | 6000 | 5,60 | 11,50∆ | 0,83 | 32 |
TMPE6 17/2 | 220/380 | 50 | 3000 | 3,80 | 14,90/8,60 | 0,83 | 36 |
TMPE6 17/2 | 380∆ | 100 | 6000 | 6,65 | 14,90∆ | 0,83 | 36 |
SHAFT NOSE |
|||||
![]() |
|||||
|
|||||
TECHNICAL DRAWING
|
|||||||
![]() |