Gentili clienti,
In seguito ai recenti sviluppi riguardanti la diffusione del Coronavirus (Covid-19) desideriamo informarvi che la nostra azienda è aperta e garantiamo tutte le forniture.
Siamo in contatto con i nostri principali fornitori e, al momento, non esistono problemi di consegna.
Continueremo a monitorare la situazione e ad informarvi tempestivamente su eventuali variazioni di scenario.
Siamo comunque a disposizione per qualsiasi informazione.
Distinti saluti.
ELTE SRL
Dear Customer,
Following recent developments regarding the spread of Coronavirus (Covid-19), we inform you that our Company is open and we guarantee all deliveries.
We are in contact with our main suppliers and, there are no delivery problems at the moment.
We will continue to monitor the situation and promptly inform you of any scenario changes.
We are available for any further information.
With our best regards,
ELTE SRL
INVERTER INTEGRATO TRIFASE
|
|||||||
Inverter PC board must be fed at 230 V ± 15% - 50/60 Hz o 400 V ± 15% - 50/60Hz directly on fastons labelled with letters "L1" "L2" "L3" and connected to the earth. Just to avoid current over absorption speed drive varation comes from voltage/frequency of the motor itself . Speed control is made by an acceleration/decelleration check-up to avoid sudden varations may cause problems .Possible and sudden breaks of voltage/frequency are registred by the monitoring circuit to guarantee motor stability .Stop function ramping is guided during feeding interruption but speed is reset when feeding is on .Is possible to insert a resistance for brake the motor, for used this option insert resistance between BRAKE pin. INPUT SEGNAL the inverter's controles are in the J7 connecting terminal .Following you have all description :
OUTPUT SIGNAL the inverter's controles are in the J2 connecting terminal .Following you have all description :
|
|||||||
TYPE | VOLTAGE [Volt] |
FREQUENCY [Hz] |
RPM | DELIVERED POWER [Kw] |
ABSORPTION [Amp] |
Cos j | WEIGHT [Kg] |
TMPE3 9/2 IV | 220 o 380 | 50 | 3000 | 0,20 | 1,60/1,00 | 0,70 | 6,40 |
TMPE3 9/2 IV | 220 o 380 | 100 | 6000 | 0,45 | 2,60/1,50 | 0,74 | 6,40 |
TMPE3 9/2 IV | 220 o 380 | 200 | 12000 | 0,75 | 4,30/2,50 | 0,74 | 6,40 |
TMPE3 9/2 IV | 220 o 380 | 300 | 18000 | 1,00 | 5,90/3,50 | 0,74 | 6,40 |
TMPE3 9/2 IV | 220 o 380 | 400 | 24000 | 1,00 | 1,80/1,10 | 0,74 | 6,40 |
TMPE3 12/2 IV | 220 o 380 | 50 | 3000 | 0,30 | 3,60/2,10 | 0,69 | 8,90 |
TMPE3 12/2 IV | 220 o 380 | 100 | 6000 | 0,69 | 6,80/3,90 | 0,74 | 8,90 |
TMPE3 12/2 IV | 220 o 380 | 200 | 12000 | 1,50 | 9,70/5,60 | 0,78 | 8,90 |
TMPE3 12/2 IV | 220 o 380 | 300 | 18000 | 2,00 | 10,20/5,90 | 0,79 | 8,90 |
TMPE3 12/2 IV | 220 o 380 | 400 | 24000 | 2,20 | 3,60/2,10 | 0,79 | 8,90 |
TMPE4 10/2 IV | 220 o 380 | 50 | 3000 | 0,65 | 5,30/3,00 | 0,70 | 12,70 |
TMPE4 10/2 IV | 220 o 380 | 100 | 6000 | 1,10 | 5,30/3,00 | 0,75 | 12,70 |
TMPE4 10/2 IV | 220 o 380 | 200 | 12000 | 2,20 | 10,5/6,00 | 0,75 | 12,70 |
TMPE4 10/2 IV | 220 o 380 | 300 | 18000 | 3,30 | 14,7/8,50 | 0,79 | 12,70 |
TMPE4 10/2 IV | 220 o 380 | 400 | 24000 | 3,30 | 14,7/8,50 | 0,79 | 12,70 |
TMPE4 14/2 IV | 220 o 380 | 50 | 3000 | 3,10 | 5,90/3,40 | 0,71 | 14,70 |
TMPE4 14/2 IV | 220 o 380 | 100 | 6000 | 2,20 | 10,20/5,90 | 0,75 | 14,70 |
TMPE4 14/2 IV | 220 o 380 | 200 | 12000 | 3,30 | 14,30/8,30 | 0,77 | 14,70 |
TMPE5 10/2 IV | 220 o 380 | 50 | 3000 | 1,25 | 6,00/3,50 | 0,75 | 12,90 |
TMPE5 10/2 IV | 220 o 380 | 100 | 6000 | 1,90 | 8,10/4,60 | 0,81 | 12,90 |
TMPE5 10/2 IV | 220 o 380 | 200 | 12000 | 3,00 | 13,10/7,50 | 0,79 | 12,90 |
TMPE5 14/2 IV | 220 o 380 | 50 | 3000 | 3,00 | 12,40/7,10 | 0,80 | 20,40 |
|
![]() |
|
© 2016 - ELTE srl - Via Mario Carraro, 1
|