AF COLLET SPINDLES
|
|||||||
TYPE | VOLTAGE [Volt] |
FREQUENCY [Hz] |
RPM | DELIVERED POWER [Kw] |
ABSORPTION [Amp] |
Cos j | WEIGHT [Kg] |
AF80 9/2 compressed air | 220 | 400 | 24000 | 0,75 | 4,1 | 0,75 | 6,5 |
AF80 9/2 liquid | 220 | 400 | 24000 | 1,1 | 5,2 | 0,75 | 6,5 |
AF80 9/2 compressed air | 380 | 400 | 24000 | 0,75 | 2,4 | 0,75 | 6,5 |
AF80 9/2 liquid | 380 | 400 | 24000 | 1,1 | 3,0 | 0,75 | 6,5 |
AF80 9/2 compressed air | 220 | 400/670 | 24000/40000 | 1,0 | 4,8 | 0,75 | 6,5 |
AF80 9/2 liquid | 220 | 400/670 | 24000/40000 | 1,4 | 5,8 | 0,75 | 6,5 |
AF80 9/2 compressed air | 380 | 400/670 | 24000/40000 | 1,0 | 2,7 | 0,75 | 6,5 |
AF80 9/2 liquid | 380 | 400/670 | 24000/40000 | 1,4 | 3,3 | 0,75 | 6,5 |
SHAFT NOSE |
|||||
![]() |
|||||
|
|||||
TECHNICAL DRAWING
|
|||||||
![]() |
ER 20 SHAFT NOSE |
|